AMR Gene Family	SRR18491211.quant
16S rRNA methyltransferase (A1408)	27.082959000000002
AAC(2')	72.549352
AAC(3)	40.6104
AAC(6')	149.985556
AAC(6')-Ib-cr	2.64902
ACC beta-lactamase	2.587164
ACT beta-lactamase	18.581122
ADC beta-lactamases pending classification for carbapenemase activity	1.6014020000000002
AIM beta-lactamase	6.858722
ALG11 beta-lactamase	2.585861
ALG6 beta-lactamases	1.31494
ANT(3'')	1.231893
ANT(4')	27.17722
ANT(6)	8.718453
ANT(9)	83.140635
APH(2'')	8.602052
APH(3')	3.326054
APH(6)	0.710194
ARL Beta-lactamase	0.330258
AST Beta-lactamase	1.05011
ATP-binding cassette (ABC) antibiotic efflux pump	21282.342441
Antibiotic resistant Helicobacter pylori nitroreductase	30.019306
BJP beta-lactamase	16.47737
BSU beta-lactamase	0.289414
BUT beta-lactamase	20.424588
Bah amidohydrolase	1.67952
BlaZ beta-lactamase	76.875053
CAR beta-lactamase	49.030363
CARB beta-lactamase	0.266345
CAU beta-lactamase	0.530818
CBP beta-lactamase	2.91033
CDD beta-lactamase	15.63667
CGA beta-lactamase	1.03099
CMH beta-lactamase	0.429581
CMY beta-lactamase	5.077254
CPS beta-lactamase	10.323914
CRD3 beta-lactamase	25.107113000000002
CSA beta-lactamase	0.990165
CSP beta-lactamase	1.67393
CTX-M beta-lactamase	3.97382
CblA beta-lactamase	1.869861
CepA beta-lactamase	4.881334
CfiA beta-lactamase	2.669878
Cfr 23S ribosomal RNA methyltransferase	346.067972
CfxA beta-lactamase	1.493176
DHA beta-lactamase	7.90264
DHT2 beta-lactamase	10.802436
EAM beta-lactamase	3.792629
EC beta-lactamase	5.442603
ECF transporter S component	48.172978
ECM beta-lactamase	1.38951
ECV beta-lactamase	7.87269
ELM beta-lactamase	22.126136000000002
ESP beta-lactamase	6.84103
EVM beta-lactamase	6.683267000000001
EXO beta-lactamase	2.1469
Edeine acetyltransferase	37.266382
Erm 23S ribosomal RNA methyltransferase	603.110056
FOX beta-lactamase	1.48209
FPH beta-lactamase	17.175720000000002
GOB beta-lactamase	39.032794
GRD33 beta-lactamase	5.56527
General Bacterial Porin with reduced permeability to beta-lactams	1711.508277
General Bacterial Porin with reduced permeability to peptide antibiotics	42.538177
Intrinsic peptide antibiotic resistant Lps	48.6579
KBL beta-lactamase	4.91595
KHM beta-lactamase	11.609265
LAQ beta lactamase	0.506852
LHK beta-lactamase	2.385309
LMB beta-lactamase	0.0
LUS beta-lactamase	0.819978
Llm 23S ribosomal RNA methyltransferase	277.890504
MCR phosphoethanolamine transferase	20.934967
MOX beta-lactamase	5.625
MSI beta-lactamase	51.516604
Miscellaneous ABC-F subfamily ATP-binding cassette ribosomal protection proteins	880.085604
NmcA beta-lactamase	650.913874
OXA beta-lactamase	11.973265
Outer Membrane Porin (Opr)	84.06961700000001
PAC beta-lactamase	1.736968
PAM beta-lactamase	1.7407409999999999
PDC beta-lactamase	5.763047
PJM beta-lactamase	22.833681
PNGM beta-lactamase	0.632675
POM beta-lactamase	38.551565
PSV beta-lactamase	0.438312
Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics	756.58497
Pyrazinamide resistant pncA	12.196777
ROB beta-lactamase	9.42014
RbpA bacterial RNA polymerase-binding protein	165.930734
Ribosomal protein mutation conferring resistance to pleuromutilin antibiotics	289.292068
Rm3 family beta-lactamase	1.9658790000000002
SGM beta-lactamase	1.54475
SHV beta-lactamase	2.78542
SMB beta-lactamase	2.7873140000000003
SPG beta-lactamase	1.19084
SPR beta-lactamase	0.921964
SRT beta-lactamase	10.168035
SSA beta-lactamase	0.766728
SST beta-lactamase	20.448684
Sed beta-lactamase	1.270908
Subclass B1 Vibrio cholerae varG beta-lactamase	0.304111
TEM beta-lactamase	5.56156
TRU beta-lactamase	1.1277
VIM beta-lactamase	7.11393
VMB beta-lactamase	2.94601
Van ligase	637.331511
YRC Beta-lactamase	2.136672
alm glycyltransferase	207.800489
aminocoumarin resistant gyrB	35.26591
aminoglycoside bifunctional resistance protein	19.603478
aminosalicylate resistant dihydrofolate synthase	17.896066
aminosalicylate resistant thymidylate synthase	9.542667
ampC-type beta-lactamase	46.6284
antibiotic resistant fabI	34.311095
antibiotic resistant fusA	355.110578
antibiotic resistant fusE	6.3447320000000005
antibiotic resistant gidB	126.34898199999999
antibiotic resistant kasA	42.521226999999996
antibiotic resistant ndh	3.3833100000000003
antibiotic resistant nfsA	8.391632
antibiotic-resistant GlpT	8.970285
antibiotic-resistant UhpT	1.951709
antibiotic-resistant cya adenylate cyclase	2.53218
antibiotic-resistant isoleucyl-tRNA synthetase (ileS)	1297.698915
antibiotic-resistant murA transferase	626.793976
antibiotic-resistant rpsL	3.13496
chloramphenicol acetyltransferase (CAT)	353.041862
chloramphenicol phosphotransferase	355.867245
cpa acetyltransferase	8.09597
daptomycin resistant beta-subunit of RNA polymerase (rpoB)	0.329719
daptomycin resistant cls	365.029968
daptomycin resistant gshF	2.094666
daptomycin resistant liaR	1.5130569999999999
daptomycin resistant liaS	9.998902
daptomycin resistant pgsA	108.185507
daptomycin resistant walK	0.329346
defensin resistant mprF	139.667594
elfamycin resistant EF-Tu	435.025911
fluoroquinolone resistant gyrA	571.746359
fluoroquinolone resistant gyrB	558.758281
fluoroquinolone resistant parC	11.040199
fluoroquinolone resistant parE	5.31692
fosC phosphotransferase family	10.65006
fosfomycin thiol transferase	36.367036999999996
glycopeptide resistance gene cluster	9271.190578
helicase-like RNA polymerase protection protein	260.592646
intrinsic colistin resistant phosphoethanolamine transferase	1.786074
isoniazid resistant inhA	13.69649
isoniazid resistant katG	2.48681
kdpDE	618.192475
lincosamide nucleotidyltransferase (LNU)	111.71971400000001
lipid A acyltransferase	0.539646
lipid A phosphatase	49.43075
lsa-type ABC-F protein	97.091951
macrolide esterase	11.389263
macrolide phosphotransferase (MPH)	135.214371
major facilitator superfamily (MFS) antibiotic efflux pump	9994.00008
methicillin resistant PBP2	1097.809698
msr-type ABC-F protein	65.760331
multidrug and toxic compound extrusion (MATE) transporter	3928.834661
nitroimidazole reductase	79.345409
non-erm 23S ribosomal RNA methyltransferase (A1067)	879.362014
non-erm 23S ribosomal RNA methyltransferase (G748)	100.923076
ole glycosyltransferase	4.268024
pmr phosphoethanolamine transferase	2230.010194
polymyxin resistance operon	208.340135
pyrazinamide resistant rpsA	196.003524
quinolone resistance protein (qnr)	48.524029
resistance-nodulation-cell division (RND) antibiotic efflux pump	11353.126467
rifampin glycosyltransferase	0.766267
rifampin monooxygenase	39.881546
rifampin phosphotransferase	83.792748
rifamycin-resistant beta-subunit of RNA polymerase (rpoB)	423.767424
sal-type ABC-F protein	31.296033
small multidrug resistance (SMR) antibiotic efflux pump	44.988188
streptogramin vat acetyltransferase	572.387211
streptogramin vgb lyase	1.4208129999999999
streptothricin acetyltransferase (SAT)	232.950685
subclass B1 Bacillus cereus Bc beta-lactamase	1.40278
subclass B3 LRA beta-lactamase	73.524668
subclass B3 PEDO beta-lactamase	28.313224
sulfonamide resistant dihydropteroate synthase folP	0.478609
sulfonamide resistant sul	241.621879
tetracycline inactivation enzyme	371.819624
tetracycline-resistant ribosomal protection protein	1541.414034
triclosan resistant gyrA	4.692142
trimethoprim resistant dihydrofolate reductase dfr	327.120875
tunicamycin resistance protein	0.791462
undecaprenyl pyrophosphate related proteins	459.096182
vanH	912.303164
vanK	7.081503
vanR	4911.330068
vanS	1385.6501739999999
vanT	374.952751
vanU	432.778962
vanV	49.737957
vanW	128.684572
vanX	10.772474
vanXY	0.561706
vanY	138.166866
vanZ	506.08317
vga-type ABC-F protein	128.549822
